gosimply Awards for airport parking (December 09)

Written by Nick
The gosimply Award - A sign of excellence!

The gosimply Award - A sign of excellence!

Happy New Year, and welcome to our final list of gosimply Award-winners for 2009.

Each of the car parks listed below have demonstrated high levels of customer satisfaction and product excellence throughout December, so you can have that extra bit of assurance you’ll be happy with their service when you pre-book your parking with them.  And, as always, each winner is easily recognisable throughout the site; just keep an eye out for the “trophy” logo near the car parks’ names.

The gosimply Award for Customer Satisfaction and Product Excellence – just another way we’re helping smart people gosimply.

Car park
name
gosimply
rating %
Security
rating %
Transfer
rating %
Customer
rating %
Avg
price
Aberdeen Airpark 89 70 79 92 £30.89
Belfast Cosmo Parking 89 70 95 90 £17.89
APH Birmingham Parking 89 76 82 90 £26.10
Meeet and Greet Parking at Birmingham Airport 91 77 91 95 £32.05
Highwayman Parking 86 84 73 93 £30.36
Butlers Wharf car park 91 82 0 82 £14.75
Relyon Cruise and Ferry Parking 88 70 82 88 £47.87
Park and Stay at Durham Tees Valley Airport 88 70 70 82 £16.82
Prestige Parking at East Midlands Airport 83 70 66 75 £31.08
Park and Fly for Edinburgh Airport 88 70 79 89 £22.42
Secure Airparks near Edinburgh Airport 90 76 92 92 £25.75
Cophall Farm Parking 91 70 88 95 £36.89
Meteor Meet and Greet Gatwick 87 77 90 92 £56.70
APH Parking Gatwick 88 76 74 91 £35.60
Flying Scot at Glasgow 85 70 89 86 £23.96
Parksafe Glasgow 87 82 77 87 £18.98
Heathrow Purple Parking 88 58 82 86 £59.20
Quality Parking Heathrow 90 82 85 90 £55.37
Drive Fly Meet and Greet Parking at Heathrow 87 62 79 89 £56.36
Star Parking Heathrow 88 77 83 86 £71.78
Humberside Long Term Parking 85 64 85 87 £49.92
LBA Car Watch 84 64 94 88 £47.33
Sentinel Security Parking 92 70 97 94 £59.67
Imagine Car Parking 90 76 91 90 £21.72
Skypark Liverpool 91 82 95 86 £38.33
Central Car Storage near Luton Airport 90 58 93 94 £32.80
Budget Parking for Manchester Airport 90 76 83 85 £22.35
APH Manchester 88 76 78 93 £29.00
Airparks Newcastle 87 52 91 88 £29.53
Newcastle Park and Fly 89 70 91 92 £37.44
Robin Hood On-Airport Parking 90 93 77 86 £34.85
Tags: ,

Leave a Reply