gosimply.com Awards for airport parking (January 2010)

Written by Casey
The gosimply Award - A sign of excellence!

The gosimply Award - A sign of excellence!

Welcome to 2010 and our first list of gosimply.com Award-winners of the year.

Since September 2008 we’ve been recognising the top-performing car parks, based heavily on actual customers’ ratings.  In the interest of helping you find reliable and trustworthy airport parking, we will continue to highlight those services that perform above-and-beyond the call of duty.

So just look out for the gosimply Award logo next to a car park’s name, and you can have confidence that not only do we recommend them, but their previous customers do too.

Car park

name

gosimply

rating %

Security

rating %

Transfer

rating %

Customer

rating %

Avg

price

Aberdeen Airpark 89 70 79 92 £25.29
Belfast Cosmo Parking 89 70 95 90 £17.88
APH Birmingham Parking 88 76 82 91 £26.73
Meet and Greet Parking at Birmingham Airport 90 77 91 95 £60.50
Highwayman Parking 87 84 73 93 £31.39
Butlers Wharf car park 91 82 0 82 £14.90
Relyon Cruise and Ferry Parking 89 70 84 89 £56.63
Park and Stay at Durham Tees Valley Airport 88 70 70 82 £24.99
Prestige Parking at East Midlands Airport 85 70 63 74 £30.34
Low Cost Parking Edinburgh Airport 90 70 90 85 £21.37
Secure Airparks near Edinburgh Airport 89 76 92 92 £24.21
Cophall Farm Parking 92 70 83 95 £33.06
Meteor Meet and Greet Gatwick 91 77 92 92 £57.40
APH Parking Gatwick 86 76 74 91 £32.67
Flying Scot at Glasgow 87 70 90 86 £20.73
Parksafe Glasgow 87 82 77 87 £20.48
Heathrow Purple Parking 85 58 80 86 £61.52
Quality Parking Heathrow 89 82 86 90 £57.85
Drive Fly Meet and Greet Parking at Heathrow 87 62 74 88 £52.75
Meteor Parking Heathrow 85 74 89 88 £94.67
Humberside Long Term Parking 85 64 85 87 £85.96
LBA Car Watch 85 64 94 88 £41.75
Sentinel Security Parking 93 70 97 94 £43.17
Imagine Car Parking 90 76 91 90 £23.97
Skypark Liverpool 91 82 95 86 £34.13
Central Car Storage near Luton Airport 91 58 94 94 £32.48
Budget Parking for Manchester Airport 90 76 83 85 £22.35
APH Manchester 90 76 79 94 £28.01
Airparks Newcastle 87 52 90 88 £27.83
Newcastle Park and Fly 91 70 92 92 £34.24
Robin Hood On-Airport Parking 90 93 77 86 £34.96
Tags: ,

Leave a Reply