gosimply.com Awards For Airport Parking (October 2010)

Written by Casey

Join us in congratulating our gosimply.com Award-winners for the month of October. Each one of the car parks listed have demonstrated an outstanding commitment to providing the best customer service possible, so we’re happy to recommend them if you’re looking for a safe, secure location for your vehicle while you’re away.

APH Parking for Birmingham Airport is one of our repeat award-winners, thanks in no small part to their excellent security features.

APH Parking for Birmingham Airport is one of our repeat award-winners, thanks in no small part to their excellent security features like high perimeter fencing and full CCTV coverage.

Car Park
Name
gosimply
Rating %
Security Rating % Transfers
Rating %
Customers
Rating %
Average
Price
Aberdeen Airpark 84 70 80 92 £30.62
KARL Airport Parking 88 70 86 91 £21.84
Killead Lodge Parking 86 60 89 88 £21.56
APH Birmingham Parking 88 76 78 89 £32.00
Meteor Parking at Birmingham Airport 89 77 78 95 £55.12
Highwayman Parking 84 84 75 92 £35.21
Butlers Wharf Car Park 91 82 n/a 91 £22.19
Relyon Cruise and Ferry Parking 86 70 85 89 £43.03
East Midlands Long Stay 2 and 3 86 76 58 80 £42.47
Prestige Parking 89 70 67 76 £33.81
Quality Parking Edinburgh 87 64 92 92 £21.59
Secure Air Parks Edinburgh 87 82 93 88 £35.77
Exeter Off-Airport Parking 86 46 93 93 £28.06
Aardvark Meet & Greet Parking at Gatwick 84 55 81 91 £58.23
APH Gatwick 87 76 74 93 £53.90
Cophall Farm Parking 93 70 86 93 £53.35
Airparks Glasgow 86 82 72 93 £40.39
Direct Parking Glasgow 89 82 81 89 £25.39
Meteor Parking Heathrow 86 74 80 89 £78.12
Quality Parking at Heathrow 88 82 88 87 £46.53
Budget Meet and Greet Heathrow 89 77 87 90 £65.41
Reeds Service Park Heathrow 86 52 80 93 £54.80
L.B.A. Car Watch 85 64 90 88 £33.83
Sentinel Security Parking 88 70 94 94 £38.75
In2 Car Parking at Liverpool Airport 88 64 87 90 £24.88
SkyPark Liverpool 92 82 92 86 £25.59
Central Car Storage Luton Airport 90 58 87 95 £41.51
APH Manchester 87 76 77 93 £29.07
First Response Parking Manchester 93 76 93 91 £33.20
Airparks Newcastle 90 76 91 90 £44.74
Newcastle Park &Fly 89 70 87 90 £43.23
SPS Meet and Greet Parking 89 70 90 92 £60.32
Tags: , , ,

Leave a Reply